Available for 1 Phase and 3 Phase in 150 VA to 500 KVA range.
CUSTOMISATION AVAILABLE
Capacity | 150 VA to 25 KVA (1Ø) | 3KVA to 500 KVA (3in-3out/3in-1out) | |
Efficency | >95% | |
Coupling Capacitance | 0.005 to 0.009 PF |
1 Phase in - 1 Phase out (Half Electricity Consuming) | Available in 1-10KVAIn Comparison to an SCR based UPS, Its phe... Continue
Isolation Based 3 Phase in - 1 Phase out | 7.5-25KVAFeaturesDSP based design Pure Sine WaveEthernet based moni... Continue
On Line UPSIsolation Based 3 Phase in - 3 Phase out | 7.5-25KVAFeaturesDPS based design Pure Sine WaveEthern... Continue
Available in ranges 1kVA to 25kVASpecificationsInput Range | Regular 170 - 270 VAC | 140-300 VAC... Continue
Oil Cooled (25kVA-750kVA) and Air Cooled (3kVA-100kVA) are available.SpecificationsInput Range | ... Continue
Oil Cooled (25kVA-750kVA) and Air Cooled (3kVA-100kVA) are available.SpecificationsInput Range | ... Continue
Available for 1 Phase and 3 Phase in 150 VA to 5 KVA range.CUSTOMISATION AVAILABLESpecifications Capacity&... Continue
Available in Ranges 500VA to 5kVASpecificationsCapacity | 500 VA to 5 KVAInput |1... Continue
Special UPS for Elevator & Weighing Systems. Available in 0.5 to 2.5 kVASpecificationsCapacity |&nb... Continue
Available in capacity of 0.25 KVA to 10.00 KVASpecificationsModels | Automatic / ManualCap... Continue
Available in 150VA to 10KVA. Special models available for Computer.SpecificationsCapacity | 150 ... Continue
Available in 6-20 KVAFeaturesHigh Reliability with DSP Sine Wave TechnologyLess Maintenance & Eco Friendly... Continue
Available in 5 Amp capacitySpecificationsCapacity |5 AmpOutlets |Five (3 Socket - 5AMP... Continue
Input Voltage170 to 270V ACOutput Voltage12V/24V/36V... 180V DC(Prefix)ControlingThryristor Cont... Continue